Fred Enke Golf Club Hole-In-One Club

FRED ENKE Hole In One (HIO) Club

Last Updated: 30 July 2020

1, 4-peat, 1, 3-peat and 3 repeats!

## WHO WHEN WHERE CLUB YARDAGE
44 Don Thomas 18 July 2020 Fred Enke #11 6 Iron? 165?
43 Tom Owens 21 Mar 2020 Randolph #6 6 Iron 140
42 Juan Lopez 19 May 2018 Fred Enke #6 Gap W 115
41 Richard Dutcher 7 Apr 2018 Fred Enke #12 6 Iron 160
40 Steve Tilden 27 Nov 2016 Fred Enke #2 5-iron 175
39 Jeff Parfenchuck 11 Sep 2016 Fred Enke #15 55 deg 123
38 Frank Runions 27 Feb 2016 Fred Enke #15 8 Iron 138
37 Bubs Adler 6 Dec 2015 Fred Enke #15 7 Iron 144
36 Steve Tilden 26 Jul 2014 Dell Urich #17 PW 120
35 Jim Knutson 19 Apr 2014 Fred Enke #15 9 Iron 127
34 Hollis West 16 Nov 2013 Dell Urich #9 7 Wood 170
33 Steve Tilden 23 Jun 2012 Torres Blancas #6 9 Iron 140
32 Phil White 5 Feb 2011 Fred Enke # 6 54O 121
31 Steve Holly 15 Jan 2011 Fred Enke # 15 SW 108
30 Wes Skinner 5 Sep 2010 Canoa Hills # 8 8 Iron 140
29 Darrell Nelson 27 Mar 2010 Fred Enke # 15 PW 134
28 Mike Ulichny 1 Nov 2009 Fred Enke # 6 9 Iron 121
27 Don Vosberg 17 Oct 2009 Canoa Hills, #8 7 Iron 140
26 Ken Hyland 23 Aug 2009 La Paloma, Canyon #3 7 Iron 166
25 Ron Powers 16 Aug 2008 Fred Enke # 15 PW 119
24 Gordon DeVos 12 July 2008 La Paloma, Canyon #8 7 Iron 160
23 Lloyd Koty 15 Dec 2007 Torres Blancas # 6 8 Iron 145
22 Wayne Zwiefelhofer 7 Oct 2007 San Pedro # 7 9 Iron 137
21 Wes Skinner 24 Mar 2007 Canoa Hills # 16 7 Iron 157
20 Darrell Nelson 13 Jan 2007 Fred Enke # 6 9 Iron 121
19 Rich Poisel 23 Dec 2006 Randolph # 6 7 Iron 129
18 Russ Rettus 11 Nov 2006 Del Lago # 16 7 Iron 158
17 Wes Skinner  1 Oct 2006 Fred Enke # 15 PW 119
16 Jeff Parfenchuck 4 June 2006 Fred Enke # 15 53O 119
15 Monte Branham 10 Dec 2005 Dell Urich # 17 SW 111
14 Charlie Gibson 6 Nov 2005 Fred Enke # 6 8 Iron 121
13 Fred Adler 8 Jan 2005 Fred Enke # 6 GW 121
12 Steve Tilden 23 Oct 2004 Torres Blancas # 15 6 Iron 195
11 Paul Gelsinger 28 Mar 2004 Pines # 17 6 Iron 159
10 Mike Burreson 15 Feb 2004 Fred Enke # 15 PW 119
9 Dave Nelson 26 Jan 2002 Fred Enke # 15 PW 119
8 Mike Morin 4 June 2000 Fred Enke # 6 PW 105
7 John Post 22 Aug 1999 Canoa Hills # 4 7 Iron 149
6 Gary Maupin 1997 Fred Enke # 15 SW 119
5 Rick Dow 1 April 1995 El Rio # 13 58O 89
4 Chris Warwick 27 Mar 1993 Randolph # 6 PW 126
3 Mike Hawley 1992 Fred Enke # 2 5 Iron 200
2 Chris Warwick May 1990 Fred Enke # 15 PW 119
1 Jim Sprenger May 1989 Fred Enke # 15 PW 119
*** no earlier records available ***