Home

2008 Club Championship Final Results
                   
Championship Flight Day 1 Day 2 Day3 Gross   Day 1 Day 2 Day3 Net
        Total         Total
Scott Schwering 76 74 75 225 Dave Adler 71 68 72 211
Phillip White 73 78 78 229 Scott Schwering 72 70 71 213
Dave Adler 77 74 78 229 Phillip White 68 73 73 214
Patric Giclas 74 80 77 231 Patric Giclas 69 75 72 216
Cesar Gutierrez 72 80 79 231 Cesar Gutierrez 67 75 74 216
Cody Rathbun 76 77 79 232 Bob Petrillo 70 76 72 218
Spencer Mims 81 74 77 232 Jeff Parfenchuck 70 74 76 220
Craig Bauley 73 77 83 233 Justin Loveless 75 71 77 223
Bob Petrillo 75 81 77 233 John Post 78 69 76 223
Pat O'Donnell 81 77 80 238 Gary Maupin 71 76 77 224
Jeff Parfenchuck 77 81 83 241 Paul Quatraro 70 80 74 224
Bob Dalton 85 77 82 244 Pat O'Donnell 77 73 76 226
Justin Loveless 82 78 84 244 Tom Flanagan 76 74 77 227
John Post 85 76 83 244 Michael Garcia 71 75 82 228
Tom Flanagan 82 80 83 245 Cody Rathbun 75 76 78 229
Gary Maupin 78 83 84 245 Spencer Mims 80 73 76 229
Paul Quatraro 77 87 81 245 Craig Bauley 72 76 82 230
Michael Garcia 78 82 89 249 Bob Dalton 81 73 78 232
Ralph Salcido 81 87 WD WD Ralph Salcido 77 83 WD WD
                   
1st Flight Day 1 Day 2 Day3 Gross   Day 1 Day 2 Day3 Net
        Total         Total
Richard Dutcher 74 79 79 232 Javier Taylor 76 71 60 207
Darrell Nelson 82 77 76 235 Richard Dutcher 66 71 71 208
Monte Branham 83 74 79 236 Monte Branham 74 65 70 209
Homer Myers 80 76 81 237 Tom Branham 71 69 72 212
Tom Branham 80 78 81 239 Homer Myers 72 68 73 213
Javier Taylor 87 82 71 240 Darrell Nelson 75 70 69 214
Steve Holly 81 79 82 242 Dana Finniss 73 67 74 214
Wes Skinner 82 79 81 242 Rod Vakoc 71 73 72 216
Jim Storm 83 81 82 246 Wes Skinner 74 71 73 218
Rod Vakoc 81 83 82 246 Steve Holly 74 72 75 221
Dana Finniss 84 78 85 247 Jim Storm 75 73 74 222
Dave Vossler 87 82 80 249 Dave Vossler 78 73 71 222
Steve Kratochvil 83 81 89 253 Steve Kratochvil 75 73 81 229
Jim Knutson 91 84 86 261 Rae Pak 69 76 85 230
Rae Pak 80 87 96 263 Jim Knutson 81 74 76 231
Art Prouty 92 87 88 267 Art Prouty 82 77 78 237
                   
2nd Flight Day 1 Day 2 Day3 Gross   Day 1 Day 2 Day3 Net
        Total         Total
Joe Pilling 75 84 91 250 Dave Bolly 70 74 66 210
Doug Keith 90 83 86 259 Joe Pilling 63 72 79 214
Dave Jaramillo 88 90 82 260 Doug Keith 75 68 71 214
Don Vosberg 84 84 93 261 Tom Owens 72 78 66 216
Dave Bolly 87 91 83 261 Dave Jaramillo 74 76 68 218
Tom Owens 89 95 83 267 Angel Gomez 67 77 74 218
Ken Hyland 90 85 94 269 Don Vosberg 72 72 81 225
Angel Gomez 85 95 92 272 Bob Payton 81 72 72 225
Bob Payton 98 89 89 276 Butch Swindle 70 78 80 228
James Karp 94 94 90 278 Ken Hyland 77 72 81 230
Butch Swindle 87 95 97 279 James Karp 78 78 74 230
Ned Alicata 94 97 95 286 Ned Alicata 77 80 78 235
Kip Arnold 102 94 93 289 Mike Ulichny 76 80 84 240
Mike Ulichny 94 98 102 294 Kip Arnold 86 78 77 241
Curtis Maddy 93 WD   WD Curtis Maddy 76 WD   WD
                   
3rd Flight Day 1 Day 2 Day3 Gross   Day 1 Day 2 Day3 Net
        Total         Total
Ron Powers 83 96 87 266 Ron Powers 61 74 65 200
Chris Hyland 87 92 89 268 Chris Hyland 68 73 70 211
Derek Rickard 94 91 94 279 Glenn Peters 69 72 80 221
Frank Runions 91 98 105 294 Derek Rickard 75 72 75 222
Glenn Peters 97 100 108 305 Frank Runions 70 77 84 231
Leo Quesada 103 110 96 309 Leo Quesada 77 84 70 231
Duane Fifer 110 103 97 310 Doc Blanshan 77 71 83 231
Christopher Boddie 108 105 100 313 Tom Haack 90 72 73 235
Doc Blanshan 106 100 112 318 Duane Fifer 86 79 73 238
Tom Haack 119 101 102 322 Christopher Boddie 85 82 77 244
Robert Bagby 97 WD   WD Robert Bagby 76 WD   WD
Custer Redman 99 WD   WD Custer Redman 78 WD   WD
Kieth Thomas WD     WD Kieth Thomas WD     WD