Home

2006 Club Championship Final Results
                   
Championship Flight Day 1 Day 2 Day3 Gross   Day 1 Day 2 Day3 Net
        Total         Total
Bob Dalton 75 77 79 231 Bob Dalton 71 73 75 219
Paul Gelsinger 74 82 77 233 Gary Maupin 74 78 67 219
Gary Maupin 79 83 72 234 Justin Loveless 77 76 67 220
Justin Loveless 82 81 72 235 Dave Adler 72 81 71 224
Darrell Nelson 76 80 83 239 Darrell Nelson 72 76 79 227
Dave Adler 77 86 76 239 Charlie Gibson 72 79 77 228
Charlie Gibson 79 86 84 249 Jeff Parfenchuck 75 80 73 228
Jeff Parfenchuck 82 87 80 249 John Post 72 82 75 229
Pat O'Donnell 81 86 83 250 Paul Gelsinger 73 81 76 230
John Post 80 90 83 253 Pat O'Donnell 76 81 78 235
Scott Schwering 92 84 79 255 Charles Hunt 80 80 77 237
Michael Garcia 88 91 87 266 Scott Schwering 87 79 74 240
Charles Hunt 91 91 88 270 Michael Garcia 80 83 79 242
Paul Quatraro 89 95 86 270 Homer Myers 84 87 78 249
Homer Myers 91 94 85 270 Paul Quatraro 83 89 80 252
Chuck Elkins WD     WD Chuck Elkins WD     WD
                   
1st Flight Day 1 Day 2 Day3 Gross   Day 1 Day 2 Day3 Net
        Total         Total
Richard Dutcher 79 74 72 225 Richard Dutcher 70 65 63 198
David Nelson 74 76 76 226 Dave Vossler 66 68 66 200
Dave Vossler 77 79 77 233 David Nelson 67 69 69 205
Wes Skinner 74 88 74 236 Wes Skinner 64 78 64 206
Tom Flanagan 81 79 77 237 Steve Kratochvil 71 72 68 211
Steve Kratochvil 80 81 77 238 Dan Lundwall 74 67 73 214
Tom Branham 79 83 80 242 Tom Branham 70 74 71 215
Steve Holly 86 80 76 242 Steve Holly 77 71 67 215
Dan Lundwall 86 79 85 250 Tom Flanagan 74 72 70 216
John Philpot 83 90 85 258 John Philpot 70 77 72 219
Bill Updike 81 95 85 261 Lyle Tweet 78 74 71 223
Lyle Tweet 91 87 84 262 Bill Updike 69 83 73 225
Don Vosberg 85 96 86 267 Don Vosberg 73 84 74 231
Jeff Wetz 91 94 84 269 Doug Keith 74 78 82 234
Doug Keith 87 91 95 273 Jeff Wetz 82 85 75 242
                   
2nd Flight Day 1 Day 2 Day3 Gross   Day 1 Day 2 Day3 Net
        Total         Total
Greg Fetzer 83 78 83 244 Greg Fetzer 68 63 68 199
Jim Knutson 86 79 84 249 Jim Knutson 72 65 70 207
Sal Mantione 81 84 87 252 Sal Mantione 67 70 73 210
Butch Swindle 90 84 84 258 Butch Swindle 74 68 68 210
John Andrew 88 96 79 263 John Andrew 71 79 62 212
Kip Arnold 87 93 92 272 Joe Riojas 73 69 83 225
Joe Riojas 89 85 99 273 Kip Arnold 73 79 78 230
Dave Bolly 92 99 89 280 Tom Owens 80 74 79 233
Tom Owens 97 91 96 284 Dave Bolly 77 84 74 235
Angel Gomez 84 100 104 288 Angel Gomez 68 84 88 240
Mike Burreson 100 95 101 296 Mike Burreson 84 79 85 248
Sam Wilson 91 110 102 303 Sam Wilson 77 96 88 261
Russ Rettus 83 93 WD WD Russ Rettus 68 78 WD WD
Manny Trevino 92 90 WD WD Manny Trevino 76 74 WD WD
Bob Payton 98 WD

 

WD Bob Payton 82 WD   WD
                   
3rd Flight Day 1 Day 2 Day3 Gross   Day 1 Day 2 Day3 Net
        Total         Total
Wayne Zwiefelhofer 90 92 90 272 Kieth Thomas 70 70 65 205
Art Booker 89 89 96 274 Leo Quesada 61 73 72 206
Bill Nicol 87 99 90 276 Wayne Zwiefelhofer 69 71 69 209
Curtis Maddy 96 91 89 276 Art Booker 68 68 75 211
Mike Mata 93 94 91 278 Bill Nicol 66 78 69 213
David Jaramillo 93 91 98 282 Mike Mata 74 75 72 221
Kieth Thomas 96 96 91 283 Curtis Maddy 78 73 71 222
Ron Powers 94 101 89 284 Ron Powers 74 81 69 224
Joe Tomak 87 100 103 290 David Jaramillo 75 73 80 228
Leo Quesada 91 103 102 296 Gerry Potten 86 72 72 230
Gerry Potten 108 94 94 296 Tom Haack 78 76 78 232
Craig Candito 111 91 103 305 Craig Candito 87 67 79 233
Tom Haack 105 103 105 313 Joe Tomak 69 82 85 236
Doc Blanshan 103 118 101 322 Doc Blanshan 78 93 76 247
Glenn Peters 108 120 WD WD Glenn Peters 79 91 WD WD